Dashboard

Employee Database

Hours

Workforce Dynamics

Current Contracts

Proposals

Status Report

Bargaining Unit

  • Database Definition
  • Import
  • Database Mapping
  • Classifications

Import

Details Browse
Number of Employees 1900
Number of Classifications 0
Number of Errors 9
Unique ID Classification Date of Hire Position Start Date Date of Birth Shift Health Family Status Actual Rate
1 1 Spotter 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
2 2 Operator 12/18/2020 02/01/2021 05/29/2016 Day Blue Cross Shield Employee 24.08
3 3 Process Technician 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 95.48
4 4 Skilled Test 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
5 5 Spotter 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
6 6 Spotter 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
7 7 Spotter 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
8 8 Spotter 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
9 9 Spotter 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
10 10 Spotter 12/18/2020 02/01/2021 05/29/2016 Afternoon HMO Employee 24.08
Re-Import
Continuing with re-import will delete the existing database.